2023 Pavilion at Lake Rabun Rental Fees
Please contact rental agents Jan or Nancy at 706.782.6110 first for availability and rates; if no answer please leave a message and we will return your call promptly. Margaret at 404.457.1546 can be called if Jan or Nancy are not available or send an email to: Jantimmsemail@gmail.com to check for availability. For other issues regarding the pavilion contact Rick Asbill at 404.626.4320 or Kirk Knous at 706.782.0230. All fees are payable by check or cash only. A $400.00 deposit is required for all rentals at the time a contract is signed. A date cannot be held without a signed contract and a deposit check.
2023 Lake Rabun Pavilion Rental Rates | ||||
A $400.00 deposit is due when a contract is signed; this deposit is NOT applied to the rental fee. If there is no damage to the Pavilion the deposit will be refunded two weeks after an event. | ||||
FULL DAY RENTAL 1 2 3 | ||||
Peak Times – Friday – Sunday (April – October) | 2,000.00 | |||
Off Peak Times – Monday – Thursday – All year | 1,600.00 | |||
Friday – Sunday (November – March) | 1,600.00 | |||
PARTIAL DAY RENTAL 1 2 3 | ||||
Peak Times – Friday – Sunday (April – October) | 1,000.00 | |||
Off Peak Times – Monday – Thursday – All year | 800.00 | |||
Friday – Sunday (November – March) | 800.00 | |||
OTHER RENTAL TIMES 2 3 – events lasting 2 hours or less | ||||
Friday – Sunday (April – October) | 660.00 | |||
Off Peak Times Monday – Thursday – All year | 528.00 | |||
Friday – Sunday (November -March) | 528.00 | |||
1 Fees include reasonable clean up and 2 hours of parking assistance. | ||||
2 LRA Pavilion, LLC reserves the right to require security. | ||||
3 In order for a date to be held a signed contract & deposit check are required. |
Parking
The Pavilion is 90’ X 32’ with approximately 40 parking spaces.
The Pavilion has the following:
Round tables (60”) – 24
Tables (8’ X 3’) – 40
Tables (6’ x 3’) – 6
Chairs – 400